This table lists WAA career leaders in post season play from 1903-2012. The model treats all post season for all those years as a single season. Before divisional play in 1969 the playoffs consisted of AL and NL meeting in a seven game World Series and that was it. There are a lot more playoff games in modern times so that may benefit modern players but WAA is more about quality than quantity. Note that Babe Ruth and Lou Gehrig somehow still made it into the top ten.
Rank | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1 | 9.7 | 141.0 | 0.70 | 97 | 0 | 0 | Mariano_Rivera_NYA | PITCH |
2 | 6.4 | 103.0 | 0.96 | 11 | 0 | 0 | Christy_Mathewson_SFN | PITCH |
3 | 5.7 | 0.274 | 0.373 | 545 | 80 | 83 | Bernie_Williams_NYA | BAT |
4 | 5.1 | 0.284 | 0.397 | 493 | 79 | 68 | Manny_Ramirez_TOT | BAT |
5 | 4.6 | 0.335 | 0.446 | 321 | 53 | 54 | Albert_Pujols_SLN | BAT |
6 | 4.6 | 209.0 | 2.63 | 41 | 0 | 0 | John_Smoltz_TOT | PITCH |
7 | 4.2 | 133.3 | 2.23 | 19 | 0 | 0 | Curt_Schilling_TOT | PITCH |
8 | 4.0 | 0.313 | 0.458 | 167 | 33 | 37 | Babe_Ruth_TOT | BAT |
9 | 3.8 | 0.309 | 0.414 | 224 | 41 | 39 | Lance_Berkman_TOT | BAT |
10 | 3.8 | 0.352 | 0.473 | 150 | 35 | 30 | Lou_Gehrig_NYA | BAT |
Note: Due to how these career totals were tabulates, pitcher wins and losses could not be determined which is why they’re set to zero in this report.