These are the career numbers for Shane Victorino seen through the lens of WAA.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2003 | -0.9 | 0.151 | 0.232 | 83 | 4 | 8 | Shane_Victorino_SDN | BAT |
2005 | 0.9 | 0.294 | 0.263 | 19 | 8 | 5 | Shane_Victorino_PHI | BAT |
2006 | 0.8 | 0.287 | 0.346 | 462 | 46 | 70 | Shane_Victorino_PHI | BAT |
2007 | 0.6 | 0.281 | 0.347 | 510 | 46 | 78 | Shane_Victorino_PHI | BAT |
2008 | 1.4 | 0.293 | 0.352 | 627 | 58 | 102 | Shane_Victorino_PHI | BAT |
2009 | 0.5 | 0.292 | 0.358 | 694 | 62 | 102 | Shane_Victorino_PHI | BAT |
2010 | 1.1 | 0.259 | 0.327 | 648 | 69 | 84 | Shane_Victorino_PHI | BAT |
2011 | 3.3 | 0.279 | 0.355 | 586 | 61 | 95 | Shane_Victorino_PHI | BAT |
2012 | -2.4 | 0.255 | 0.321 | 666 | 55 | 72 | Shane_Victorino_TOT | BAT |
2012 | -1.0 | 0.261 | 0.324 | 431 | 40 | 46 | Shane_Victorino_PHI | BAT |
2012 | -1.3 | 0.245 | 0.316 | 235 | 15 | 26 | Shane_Victorino_LAN | BAT |
2013 | 3.7 | 0.294 | 0.351 | 532 | 61 | 82 | Shane_Victorino_BOS | BAT |
Career WAA Value = 9.2