In this next part we’ll introduce the AA minor league leagues and teams. There are 3 leagues of 30 teams, one for each MLB franchise. All these team tables will be in this format, both major and minor leagues. It is not the purpose of this site to rehash who won what division.
This WAA data model operates on a league basis to evaluate players and teams. These tables show team strength as they relate to batting and pitching. The first two columns represent runs above average with respect to BATting and PITCHing. Team tables are usually sorted by batting strength but they don’t have to be. The numbers in the first two columns can be derived from the R and RA columns. R represents runs scored, RA represents runs scored against. Runs scored can only be done by batters. Runs scored against can only come from pitchers. The formula to determine the first two columns are as follows:
BAT(RAA) = R(Team) – R(League Team Average)
PITCH(RAA) = RA(Team) – R(League Team Average)
Update 12/30/2013: The variables in the above equation were reversed. The corrected simple formula is below.
PITCH(RAA) = R(League Team Average) – RA(Team)
The above are the simple formulae. The UR column represents unearned runs above average and the LR column represents lucky runs above average. A team with a high negative in the UR column means that team has bad fielding — they gave up way more unearned runs than average. On the flip side a team with a high positive means the opposite, that team has above average fielding. A lucky run is a run where no batter gets credit for an RBI, like a wild pitch that scores a run. I call it lucky because I have to call it something and something going wrong that scores a run that doesn’t involve a plate appearance could be considered lucky.
Unearned Runs = R(Team) – ER(Team) where ER = Earned Runs
Lucky Runs = R(Team) – RBI(Team) where RBI = Runs Batted In
LR and UR columns represent above and below league average and not cumulative as defined in the above formulas. The way these tables are formatted you should be able to determine at a glance the team with the best hitting, best pitching, and best fielding. This may relate to the type of player the affiliate is raising.
AA
Southern League
The Southern League will go by the symbol sl next to player names when we get to rating tables.
BAT | PITCH | R | RA | W | L | UR | LR | Team Name |
---|---|---|---|---|---|---|---|---|
74.1 | 3.2 | 618 | 545 | 76 | 62 | -7.3 | 0.6 | Tennessee_Smokies_CHN |
73.5 | -10.0 | 619 | 563 | 77 | 63 | -12.3 | 2.1 | Birmingham_Barons_CHA |
28.0 | -85.5 | 577 | 641 | 71 | 69 | -14.3 | 5.6 | Montgomery_Biscuits_TBA |
12.0 | 44.7 | 552 | 499 | 73 | 63 | -2.3 | -3.4 | Jacksonville_Suns_MIA |
14.6 | 59.8 | 563 | 478 | 79 | 60 | 3.7 | 5.1 | Mobile_Bay_Bears_ARI |
7.6 | 50.5 | 556 | 489 | 76 | 63 | 1.7 | 5.1 | Mississippi_Braves_ATL |
-18.5 | 31.3 | 525 | 506 | 62 | 73 | 4.7 | 0.1 | Jackson_Generals_SEA |
-56.5 | -60.3 | 484 | 614 | 59 | 79 | -12.3 | -2.9 | Huntsville_Stars_MIL |
-59.4 | -35.8 | 479 | 555 | 59 | 80 | 21.7 | -5.4 | Chattanooga_Lookouts_LAN |
-75.2 | -18.9 | 461 | 544 | 59 | 79 | 16.7 | -6.9 | Pensacola_Blue_Wahoos_CIN |
Texas League
For all you Texas Leaguers, this league will use tex as its moniker.
BAT | PITCH | R | RA | W | L | UR | LR | Team Name |
---|---|---|---|---|---|---|---|---|
60.0 | -19.2 | 657 | 603 | 83 | 57 | 7.6 | 3.0 | Corpus_Christi_Hooks_HOU |
45.0 | -28.5 | 647 | 634 | 62 | 78 | -14.4 | 8.0 | Midland_RockHounds_OAK |
15.5 | -27.5 | 607 | 619 | 64 | 74 | -1.4 | -2.5 | Springfield_Cardinals_SLN |
-17.5 | 5.4 | 578 | 566 | 73 | 66 | 19.6 | 1.5 | Arkansas_Travelers_ANA |
-14.5 | -57.4 | 583 | 653 | 59 | 81 | -3.4 | 3.5 | Northwest_Arkansas_Naturals_KCA |
-17.5 | 15.5 | 569 | 578 | 70 | 70 | -2.4 | -7.5 | Frisco_RoughRiders_TEX |
-30.5 | 78.3 | 562 | 527 | 78 | 61 | -13.4 | -1.5 | San_Antonio_Missions_SDN |
-40.4 | 12.3 | 549 | 572 | 68 | 70 | 7.6 | -4.5 | Tulsa_Drillers_COL |
Eastern League
This league will use east as its moniker.
BAT | PITCH | R | RA | W | L | UR | LR | Team Name |
---|---|---|---|---|---|---|---|---|
69.8 | 0.2 | 697 | 620 | 71 | 71 | 5.0 | -0.6 | Bowie_Baysox_BAL |
34.3 | 66.2 | 668 | 560 | 86 | 55 | 0.0 | 5.9 | Binghamton_Mets_NYN |
21.8 | -59.0 | 654 | 687 | 68 | 73 | -3.0 | 4.4 | Akron_Aeros_CLE |
17.8 | -39.4 | 640 | 669 | 68 | 72 | -4.0 | -5.6 | New_Hampshire_Fisher_Cats_TOR |
7.3 | 10.9 | 640 | 634 | 68 | 73 | -20.0 | 4.9 | Portland_Sea_Dogs_BOS |
14.3 | -39.4 | 637 | 673 | 66 | 76 | -9.0 | -5.1 | New_Britain_Rock_Cats_MIN |
-5.7 | -13.1 | 621 | 630 | 76 | 66 | 9.0 | -1.1 | Erie_SeaWolves_DET |
-18.2 | 51.6 | 609 | 577 | 74 | 67 | -4.0 | -0.6 | Trenton_Thunder_NYA |
-7.7 | -39.8 | 611 | 661 | 70 | 72 | 5.0 | -9.1 | Richmond_Flying_Squirrels_SFN |
-29.7 | 75.0 | 602 | 533 | 77 | 65 | 17.0 | 3.9 | Harrisburg_Senators_WAS |
-47.1 | -60.8 | 585 | 675 | 62 | 80 | 11.0 | 4.4 | Reading_Fightin_Phils_PHI |
-56.9 | 17.9 | 569 | 614 | 63 | 79 | -7.0 | -1.6 | Altoona_Curve_PIT |
The next installment of this introduction to minor league teams will cover Adv-A league.