Update: I don’t know how Junichi Tazawa slipped through my search. There probably are more that I missed; players with greater than 1 WAA and came up through the Boston system.
Congratulations to the Boston Red Sox. I planned not to post this because the Cardinals had many more above average home grown talent. I haven’t completely vetted this list so there might be someone (or more) that I missed. I generate these lists automatically and many times bugs show up in the filter scripts. I only include home grown talent with > 1 WAAs in this type of list. Next month I’ll post an introduction to these lists explaining in more detail as to the data model used to derive them. Until then….
This post will show the careers of above average home grown Red Sox players. The Red Sox don’t have as many home grown above average players as the Cardinals. They acquired much of their above average talent via trades and signing mediocre free agent contracts. The top ten Boston Red Sox player for 2013 can be seen here.
Clay Buchholz
Clay has had a tumultuous career with the Red Sox landing in and out of their farm system over the years. 2010 was his best year next is 2013.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2007 | 5.1 | 86.2 | 1.77 | 16 | 7 | 2 | Clay_Buchholz_Portland_Sea_Dogs_BOS_east | PITCH |
2007 | -0.0 | 38.2 | 3.96 | 8 | 1 | 3 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2007 | 1.6 | 22.7 | 1.59 | 4 | 3 | 1 | Clay_Buchholz_BOS | PITCH |
2008 | 0.9 | 15.0 | 1.80 | 2 | 1 | 0 | Clay_Buchholz_Portland_Sea_Dogs_BOS_east | PITCH |
2008 | 1.7 | 43.2 | 2.47 | 9 | 4 | 2 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2008 | -4.5 | 76.0 | 6.75 | 16 | 2 | 9 | Clay_Buchholz_BOS | PITCH |
2009 | 3.7 | 99.0 | 2.36 | 17 | 7 | 2 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2009 | 0.3 | 92.0 | 4.21 | 16 | 7 | 4 | Clay_Buchholz_BOS | PITCH |
2010 | -0.1 | 3.2 | 4.91 | 1 | 0 | 0 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2010 | 7.3 | 173.7 | 2.33 | 28 | 17 | 7 | Clay_Buchholz_BOS | PITCH |
2011 | 0.9 | 82.7 | 3.48 | 14 | 6 | 3 | Clay_Buchholz_BOS | PITCH |
2012 | 0.2 | 2.1 | 0.00 | 1 | 0 | 0 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2012 | -2.5 | 189.3 | 4.56 | 29 | 11 | 8 | Clay_Buchholz_BOS | PITCH |
2013 | 0.1 | 3.1 | 2.70 | 1 | 0 | 0 | Clay_Buchholz_Pawtucket_Red_Sox_BOS_int | PITCH |
2013 | 5.6 | 108.3 | 1.74 | 16 | 12 | 1 | Clay_Buchholz_BOS | PITCH |
[expand title=”Read On”]
Daniel Nava
Daniel had an average year in 2012 after a pretty good stint in AAA International. His WAA may be stunted due his short playing time there.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2008 | 2.1 | 0.341 | 0.424 | 379 | 59 | 54 | Daniel_Nava_Lancaster_JetHawks_BOS_cal | BAT |
2008 | -0.6 | 0.2 | 40.50 | 1 | 0 | 0 | Daniel_Nava_Lancaster_JetHawks_BOS_cal | PITCH |
2009 | 0.2 | 0.339 | 0.434 | 130 | 13 | 18 | Daniel_Nava_Salem_Red_Sox_BOS_car | BAT |
2009 | 1.8 | 0.364 | 0.479 | 144 | 23 | 25 | Daniel_Nava_Portland_Sea_Dogs_BOS_east | BAT |
2010 | 1.4 | 0.289 | 0.372 | 325 | 48 | 41 | Daniel_Nava_Pawtucket_Red_Sox_BOS_int | BAT |
2010 | 0.9 | 0.242 | 0.351 | 188 | 26 | 23 | Daniel_Nava_BOS | BAT |
2011 | 0.0 | 0.268 | 0.372 | 522 | 48 | 69 | Daniel_Nava_Pawtucket_Red_Sox_BOS_int | BAT |
2012 | 1.3 | 0.313 | 0.425 | 120 | 18 | 20 | Daniel_Nava_Pawtucket_Red_Sox_BOS_int | BAT |
2012 | 0.1 | 0.243 | 0.352 | 317 | 33 | 38 | Daniel_Nava_BOS | BAT |
2013 | 3.6 | 0.303 | 0.385 | 536 | 66 | 77 | Daniel_Nava_BOS | BAT |
Jacoby Ellsbury
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2007 | 1.1 | 0.452 | 0.518 | 83 | 13 | 16 | Jacoby_Ellsbury_Portland_Sea_Dogs_BOS_east | BAT |
2007 | 0.5 | 0.298 | 0.360 | 401 | 28 | 66 | Jacoby_Ellsbury_Pawtucket_Red_Sox_BOS_int | BAT |
2007 | 0.9 | 0.353 | 0.394 | 127 | 18 | 20 | Jacoby_Ellsbury_BOS | BAT |
2008 | 0.6 | 0.280 | 0.336 | 609 | 47 | 98 | Jacoby_Ellsbury_BOS | BAT |
2009 | -0.6 | 0.301 | 0.355 | 693 | 60 | 94 | Jacoby_Ellsbury_BOS | BAT |
2010 | 0.0 | 0.429 | 0.500 | 8 | 0 | 2 | Jacoby_Ellsbury_Portland_Sea_Dogs_BOS_east | BAT |
2010 | 0.3 | 0.471 | 0.500 | 18 | 2 | 5 | Jacoby_Ellsbury_Pawtucket_Red_Sox_BOS_int | BAT |
2010 | -0.4 | 0.192 | 0.241 | 84 | 5 | 10 | Jacoby_Ellsbury_BOS | BAT |
2011 | 7.7 | 0.321 | 0.376 | 732 | 105 | 119 | Jacoby_Ellsbury_BOS | BAT |
2012 | -0.1 | 0.222 | 0.222 | 9 | 0 | 1 | Jacoby_Ellsbury_Portland_Sea_Dogs_BOS_east | BAT |
2012 | -0.1 | 0.125 | 0.125 | 8 | 0 | 1 | Jacoby_Ellsbury_Pawtucket_Red_Sox_BOS_int | BAT |
2012 | -0.3 | 0.271 | 0.313 | 323 | 26 | 43 | Jacoby_Ellsbury_BOS | BAT |
2013 | 1.5 | 0.298 | 0.355 | 636 | 53 | 92 | Jacoby_Ellsbury_BOS | BAT |
Will Middlebrooks
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2010 | 3.1 | 0.276 | 0.331 | 481 | 70 | 69 | Will_Middlebrooks_Salem_Red_Sox_BOS_car | BAT |
2011 | 4.8 | 0.302 | 0.345 | 397 | 80 | 54 | Will_Middlebrooks_Portland_Sea_Dogs_BOS_east | BAT |
2011 | -0.2 | 0.161 | 0.200 | 60 | 8 | 4 | Will_Middlebrooks_Pawtucket_Red_Sox_BOS_int | BAT |
2012 | 2.6 | 0.333 | 0.380 | 100 | 27 | 18 | Will_Middlebrooks_Pawtucket_Red_Sox_BOS_int | BAT |
2012 | 2.7 | 0.288 | 0.325 | 286 | 54 | 34 | Will_Middlebrooks_BOS | BAT |
2013 | 1.9 | 0.268 | 0.327 | 196 | 35 | 25 | Will_Middlebrooks_Pawtucket_Red_Sox_BOS_int | BAT |
2013 | 1.4 | 0.227 | 0.271 | 374 | 49 | 41 | Will_Middlebrooks_BOS | BAT |
Junichi Tazawa
It appears Junichi spent no time in either Japan Pacific or Japan Central leagues.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2009 | 3.2 | 98.0 | 2.57 | 18 | 9 | 5 | Junichi_Tazawa_Portland_Sea_Dogs_BOS_east | PITCH |
2009 | 0.4 | 11.1 | 2.38 | 2 | 0 | 2 | Junichi_Tazawa_Pawtucket_Red_Sox_BOS_int | PITCH |
2009 | -1.9 | 25.3 | 7.46 | 6 | 2 | 3 | Junichi_Tazawa_BOS | PITCH |
2011 | -1.1 | 19.1 | 6.05 | 6 | 0 | 1 | Junichi_Tazawa_Salem_Red_Sox_BOS_car | PITCH |
2011 | -0.3 | 23.0 | 4.70 | 8 | 3 | 2 | Junichi_Tazawa_Portland_Sea_Dogs_BOS_east | PITCH |
2011 | 0.5 | 14.1 | 2.51 | 8 | 1 | 1 | Junichi_Tazawa_Pawtucket_Red_Sox_BOS_int | PITCH |
2011 | -0.2 | 3.0 | 6.00 | 3 | 0 | 0 | Junichi_Tazawa_BOS | PITCH |
2012 | 1.4 | 42.1 | 2.55 | 25 | 3 | 2 | Junichi_Tazawa_Pawtucket_Red_Sox_BOS_int | PITCH |
2012 | 2.8 | 44.0 | 1.43 | 37 | 1 | 1 | Junichi_Tazawa_BOS | PITCH |
2013 | 1.2 | 68.3 | 3.16 | 71 | 5 | 4 | Junichi_Tazawa_BOS | PITCH |
[/expand]