With all the hype surrounding Masahiro Tanaka Hideo Nomo’s name caught my ear when someone used him in a comparison. I don’t recall Hideo Nomo making any of my lists here so far so I looked him up. Since he started in 1995 my Japanese league data doesn’t go that far back. Searches here for Japan prospects involved players in Japanese league no later than 1998. As mentioned in the Japanese batters post, batters have had much more difficulties transferring from Japan to MLB than pitchers. So I was intrigued to bring up his numbers and see his career trends.
The table below shows pertinent career numbers for Hideo Nomo according to this data model with his best two years highlighted blue.
Hideo Nomo Career
Year | WAA | IP | ERA | G | W | L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1995 | 8.8 | 191.3 | 2.54 | 28 | 13 | 6 | Hideo_Nomo_LAN | PITCH |
1996 | 7.6 | 228.3 | 3.19 | 33 | 16 | 11 | Hideo_Nomo_LAN | PITCH |
1997 | 0.5 | 207.3 | 4.25 | 33 | 14 | 12 | Hideo_Nomo_LAN | PITCH |
1998 | -1.0 | 67.7 | 5.05 | 12 | 2 | 7 | Hideo_Nomo_LAN | PITCH |
1998 | -0.9 | 89.7 | 4.82 | 17 | 4 | 5 | Hideo_Nomo_NYN | PITCH |
1999 | 0.7 | 176.3 | 4.54 | 28 | 12 | 8 | Hideo_Nomo_MIL | PITCH |
2000 | 0.1 | 190.0 | 4.74 | 32 | 8 | 12 | Hideo_Nomo_DET | PITCH |
2001 | -0.5 | 198.0 | 4.50 | 33 | 13 | 10 | Hideo_Nomo_BOS | PITCH |
2002 | 4.5 | 220.3 | 3.39 | 34 | 16 | 6 | Hideo_Nomo_LAN | PITCH |
2003 | 6.8 | 218.3 | 3.09 | 33 | 16 | 13 | Hideo_Nomo_LAN | PITCH |
2004 | -7.8 | 84.0 | 8.25 | 18 | 4 | 11 | Hideo_Nomo_LAN | PITCH |
2005 | -7.1 | 100.7 | 7.24 | 19 | 5 | 8 | Hideo_Nomo_TBA | PITCH |
2006 | 0.1 | 3.0 | 3.00 | 1 | 0 | 0 | Hideo_Nomo_Charlotte_Knights_CHA_int | PITCH |
2008 | -1.5 | 4.3 | 18.69 | 3 | 0 | 0 | Hideo_Nomo_KCA | PITCH |
Career WAA Value = 10.2
A very volatile year to year overall above average pitcher. 2004 and 2005 are as bad a pitcher can be. Something happened to him between the years 2003 and 2004.