In honor of Miguel Cabrera’s recent close to $300M over 10 year contract I thought it would be interesting to post his career numbers.
Year | WAA | BA | OBP | PA | RBI | R | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2003 | 1.9 | 0.268 | 0.325 | 346 | 62 | 39 | Miguel_Cabrera_MIA | BAT |
2004 | 4.8 | 0.294 | 0.366 | 685 | 112 | 101 | Miguel_Cabrera_MIA | BAT |
2005 | 6.8 | 0.323 | 0.385 | 685 | 116 | 106 | Miguel_Cabrera_MIA | BAT |
2006 | 6.4 | 0.339 | 0.430 | 676 | 114 | 112 | Miguel_Cabrera_MIA | BAT |
2007 | 5.2 | 0.320 | 0.401 | 680 | 119 | 91 | Miguel_Cabrera_MIA | BAT |
2008 | 5.8 | 0.292 | 0.349 | 684 | 127 | 85 | Miguel_Cabrera_DET | BAT |
2009 | 4.2 | 0.324 | 0.396 | 685 | 103 | 96 | Miguel_Cabrera_DET | BAT |
2010 | 10.4 | 0.328 | 0.420 | 648 | 126 | 111 | Miguel_Cabrera_DET | BAT |
2011 | 7.3 | 0.344 | 0.448 | 688 | 105 | 111 | Miguel_Cabrera_DET | BAT |
2012 | 10.1 | 0.330 | 0.393 | 697 | 139 | 109 | Miguel_Cabrera_DET | BAT |
2013 | 11.6 | 0.348 | 0.442 | 652 | 137 | 103 | Miguel_Cabrera_DET | BAT |
Career WAA Value = 74.7
Miguel Cabrera more than qualifies for the Hall of Fame with the numbers he currently has. It’s possible in 10 years he becomes one of the top 5 players, both batters and pitchers, in MLB history. A WAA of over 100 puts him on this page’s MLB Greats sidebar.
Note: The searchable career database for this data model is coming soon. Also coming soon are real MLB baseball games and I will be updating leader boards on a weekly basis.