Today the Cubs play White Sox in a doesn’t matter pre season game so there should be new guys on each side. This post will be another table dump showing each player’s trajectory through A+, AA, and AAA. Let’s start with starting pitcher for CHA.
Note: It appears Cubs are using a real starting lineup and so far, 3rd inning, there are very few CHN new guys that we haven’t already covered. Current team affiliation in table title.
Manny Banuelos CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | +196+ | 1.57 | Manny_Banuelos_LAN | PITCH | 0.568 | aaa | 27 | |
2017 | XXXXX | -1.43 | Manny_Banuelos_ANA | PITCH | 0.432 | aaa | 26 | |
2016 | XXXXX | -0.48 | Manny_Banuelos_ATL | PITCH | 0.429 | aaa | 25 | |
2016 | XXXXX | -0.71 | Manny_Banuelos_ATL | PITCH | 0.325 | aa | 25 | |
2015 | XXXXX | -0.69 | Manny_Banuelos_ATL | PITCH | XXX | mlb | ||
2015 | +037+ | 3.49 | Manny_Banuelos_ATL | PITCH | 0.685 | aaa | 24 | |
2014 | XXXXX | 0.29 | Manny_Banuelos_NYA | PITCH | 0.587 | aaa | 23 | |
2014 | XXXXX | -0.92 | Manny_Banuelos_NYA | PITCH | 0.416 | aa | 23 | |
2014 | XXXXX | 0.38 | Manny_Banuelos_NYA | PITCH | 0.635 | aplus | 23 | |
2012 | XXXXX | -0.13 | Manny_Banuelos_NYA | PITCH | 0.476 | aaa | 21 | |
2011 | XXXXX | 0.42 | Manny_Banuelos_NYA | PITCH | 0.555 | aaa | 20 | |
2011 | XXXXX | 1.28 | Manny_Banuelos_NYA | PITCH | 0.560 | aa | 20 | |
2010 | XXXXX | 0.19 | Manny_Banuelos_NYA | PITCH | 0.556 | aa | 19 | |
2010 | +147+ | 1.97 | Manny_Banuelos_NYA | PITCH | 0.700 | aplus | 19 |
Manny had a decent season for the Dodgers’ AAA affiliate and now plays for CHA. At age 27 he probably should be in MLB this season if he can make it. Gave up 2 earned runs in 1.1 IP so that’s not a good sign. Don’t know what his current preseason stats are though.
Luis Lugo CHN
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | XXXXX | -0.10 | Luis_Lugo_KCA | PITCH | 0.481 | aa | 24 | |
2017 | XXXXX | -1.30 | Luis_Lugo_CLE | PITCH | 0.456 | aa | 23 | |
2016 | XXXXX | -0.29 | Luis_Lugo_CLE | PITCH | 0.490 | aplus | 22 | |
2015 | XXXXX | -1.34 | Luis_Lugo_CLE | PITCH | 0.452 | aplus | 21 |
Luis Lugo is a minor league starter on the Cubs’ AA affiliate and he hasn’t pitched well. Still very young. Pitchers can be very finicky from season to season.
Yonder Alonso CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | +165+ | 1.97 | Yonder_Alonso_CLE | 1B | XXX | mlb | ||
2017 | XXXXX | 1.55 | Yonder_Alonso_TOT | 1B | XXX | mlb | ||
2017 | XXXXX | 1.24 | Yonder_Alonso_OAK | 1B | XXX | mlb | ||
2017 | XXXXX | 0.23 | Yonder_Alonso_SEA | 1B | XXX | mlb | ||
2016 | -159- | -1.81 | Yonder_Alonso_OAK | 1B | XXX | mlb | ||
2015 | XXXXX | -0.92 | Yonder_Alonso_SDN | 1B | XXX | mlb | ||
2015 | XXXXX | 0.15 | Yonder_Alonso_SDN | BAT | NA | aaa | 28 | |
2015 | XXXXX | -0.08 | Yonder_Alonso_SDN | BAT | NA | aplus | 28 | |
2014 | XXXXX | -0.90 | Yonder_Alonso_SDN | 1B | XXX | mlb | ||
2014 | XXXXX | -0.32 | Yonder_Alonso_SDN | BAT | NA | aaa | 27 | |
2013 | XXXXX | -0.17 | Yonder_Alonso_SDN | 1B | XXX | mlb | ||
2013 | XXXXX | -0.02 | Yonder_Alonso_SDN | BAT | NA | aaa | 26 | |
2012 | -051- | -3.09 | Yonder_Alonso_SDN | 1B | XXX | mlb | ||
2011 | XXXXX | 0.32 | Yonder_Alonso_CIN | LF | XXX | mlb | ||
2011 | XXXXX | -0.04 | Yonder_Alonso_CIN | BAT | 0.498 | aaa | 24 | |
2010 | XXXXX | -0.15 | Yonder_Alonso_CIN | X | XXX | mlb | ||
2010 | XXXXX | -0.46 | Yonder_Alonso_CIN | BAT | 0.480 | aaa | 23 | |
2010 | XXXXX | 0.38 | Yonder_Alonso_CIN | BAT | 0.560 | aa | 23 | |
2009 | XXXXX | -0.15 | Yonder_Alonso_CIN | BAT | 0.476 | aa | 22 | |
2009 | XXXXX | 1.09 | Yonder_Alonso_CIN | BAT | 0.604 | aplus | 22 | |
2008 | XXXXX | -0.32 | Yonder_Alonso_CIN | BAT | NA | aplus | 21 |
Yonder Alonso is a new guy for CHA but not a new guy in MLB. He had a decent season ranked in top 200 last season and has moved around a lot from team to team during his career.
Eloy Jimenez CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | XXXXX | 0.53 | Eloy_Jimenez_CHA | BAT | 0.557 | aaa | 21 | |
2018 | +057+ | 2.67 | Eloy_Jimenez_CHA | BAT | 0.725 | aa | 21 | |
2017 | XXXXX | 0.17 | Eloy_Jimenez_CHA | BAT | 0.545 | aa | 20 | |
2017 | +120+ | 1.74 | Eloy_Jimenez_CHN | BAT | 0.692 | aplus | 20 | |
2017 | +120+ | 1.95 | Eloy_Jimenez_CHA | BAT | 0.807 | aplus | 20 |
He’s the guy Cubs gave up for Quintana in order to shore up a weak starting rotation to make another World Series run in 2017. The above numbers show how dominant he has been in minors. That does not necessarily guarantee dominance in MLB. Sox could call him up this season if they want to make a run for a playoff spot.
Zack Collins CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | XXXXX | 0.38 | Zack_Collins_CHA | BAT | 0.514 | aa | 23 | |
2017 | XXXXX | 0.19 | Zack_Collins_CHA | BAT | 0.581 | aa | 22 | |
2017 | +178+ | 1.60 | Zack_Collins_CHA | BAT | 0.572 | aplus | 22 | |
2016 | XXXXX | 0.80 | Zack_Collins_CHA | BAT | 0.600 | aplus | 21 |
Slightly above average minor league pitcher. At age 23 he’s very young and could help the Sox next season or maybe even late this season.
Yolmer Sanchez CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age |
---|---|---|---|---|---|---|---|
2017 | XXXXX | -0.80 | Yolmer_Sanchez_CHA | 2B-3B | XXX | mlb |
Not sure where Yolmer came from. He only has one MLB record for 2017 missing 2018 and no minor league records. Played a full season in 2017 slightly below average.
Tony Barnette CHN
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | XXXXX | 1.11 | Tony_Barnette_TEX | PITCH | XXX | mlb | ||
2018 | XXXXX | 0.38 | Tony_Barnette_TEX | PITCH | NA | aa | 34 | |
2017 | -196- | -1.51 | Tony_Barnette_TEX | PITCH | XXX | mlb | ||
2017 | XXXXX | 0.32 | Tony_Barnette_TEX | PITCH | NA | aaa | 33 | |
2016 | +103+ | 2.94 | Tony_Barnette_TEX | PITCH | XXX | mlb | ||
2009 | -004- | -6.11 | Tony_Barnette_ARI | PITCH | 0.333 | aaa | 25 | |
2008 | XXXXX | 1.99 | Tony_Barnette_ARI | PITCH | 0.558 | aa | 24 |
Looks like there’s a 6 year missing gap between 2009, when he totally tanked for the Arizona Diamondbacks AAA affiliate, and 2016. According to baseball-reference he played in Japan during those seasons. He pitched well last season but had a rough 2017. We’ll see how this acquisition turns out this season because past results don’t affect future results.
Junichi Tazawa CHN
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | -140- | -1.91 | Junichi_Tazawa_TOT | PITCH | XXX | mlb | ||
2018 | -140- | -2.25 | Junichi_Tazawa_MIA | PITCH | XXX | mlb | ||
2018 | -140- | 0.36 | Junichi_Tazawa_ANA | PITCH | XXX | mlb | ||
2018 | XXXXX | -0.92 | Junichi_Tazawa_DET | PITCH | NA | aaa | 32 | |
2017 | XXXXX | -0.02 | Junichi_Tazawa_MIA | PR | XXX | mlb | ||
2017 | -159- | -1.74 | Junichi_Tazawa_MIA | PITCH | XXX | mlb | ||
2016 | XXXXX | 0.04 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2015 | XXXXX | -0.25 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2014 | XXXXX | 1.24 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2013 | XXXXX | 1.11 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2012 | +108+ | 2.67 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2012 | XXXXX | 1.74 | Junichi_Tazawa_BOS | PITCH | 0.685 | aaa | 26 | |
2011 | XXXXX | -0.15 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2011 | XXXXX | 0.71 | Junichi_Tazawa_BOS | PITCH | 0.723 | aaa | 25 | |
2011 | XXXXX | -0.25 | Junichi_Tazawa_BOS | PITCH | 0.451 | aa | 25 | |
2011 | XXXXX | -0.80 | Junichi_Tazawa_BOS | PITCH | 0.313 | aplus | 25 | |
2009 | -153- | -1.85 | Junichi_Tazawa_BOS | PITCH | XXX | mlb | ||
2009 | XXXXX | 0.48 | Junichi_Tazawa_BOS | PITCH | 0.691 | aaa | 23 | |
2009 | XXXXX | 3.23 | Junichi_Tazawa_BOS | PITCH | 0.648 | aa | 23 |
He pitched well for BOS between 2012 and 2014 which includes their 2013 WS run. 2017 and 2018 weren’t very good however. Hopefully the Cubs can get one last good year out of him.
Kelvin Herrera CHA
Year | Rank | WAA | Name_TeamID | Pos | WinPct | League | Age | |
---|---|---|---|---|---|---|---|---|
2018 | +194+ | 1.76 | Kelvin_Herrera_TOT | PITCH | XXX | mlb | ||
2018 | +194+ | 1.89 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2018 | +194+ | -0.08 | Kelvin_Herrera_WAS | PITCH | XXX | mlb | ||
2017 | XXXXX | 0.17 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2016 | +139+ | 2.42 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2015 | +158+ | 1.99 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2014 | +056+ | 3.80 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2013 | XXXXX | 0.04 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2013 | XXXXX | 1.13 | Kelvin_Herrera_KCA | PITCH | 0.818 | aaa | 23 | |
2012 | +075+ | 3.23 | Kelvin_Herrera_KCA | PITCH | XXX | mlb | ||
2011 | XXXXX | 1.01 | Kelvin_Herrera_KCA | PITCH | 0.767 | aaa | 21 | |
2011 | +117+ | 2.10 | Kelvin_Herrera_KCA | PITCH | 0.762 | aa | 21 | |
2011 | XXXXX | 1.28 | Kelvin_Herrera_KCA | PITCH | 0.892 | aplus | 21 |
Not sure how CHA acquired Kelvin Herrera but the above shows a pretty decent career as a reliever. Totally dominated minor leagues looking at Win%
That is all for now. Will do another one of these in the future picking some game at random. This is rather labor intensive copy/pasting these tables. A searchable web site is in the works. A post about Arenado, Harper, and Bryant coming next. Who is better? Until then ….