Cubs Giants start a series today. Let’s see what the Giants have been up to lately.
SFN Team Status
Tm | W | L | BAT | PITCH | UR | |
---|---|---|---|---|---|---|
SFN | 51 | 50 | -32.5 | -1.8 | -3.5 | 20190723 |
SFN | 63 | 62 | -52.7 | 3.9 | 1.2 | 20190820 |
In the last 4 weeks Giants went 12-12 even steven, still at +1 for the season and an outside chance at a wild card if they streak the next 6 weeks. Let’s hope they don’t start that streak today.
BAT down PITCH and UR about the same. They should be under 0.500 based on simple run differential but real wins and losses are all that matter.
SFN CHN 08_20_8:05_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
SFN | 1 | 0.370 | 0.400 | 108 | -1.56 | -2.55 | 1.33 |
CHN | 8 | 0.667 | 0.600 | 90 | 0.47 | 1.07 | -0.03 |
Cubs have better lineup starter and real team WAA tonight. Giants have better relief. TC Sim has Cubs favored at 60%, Vegas has them favored exactly 2-1.
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Tyler_Beede_SFN | -2.56 | 0.361 | 82.7 | -2.55 |
Cole_Hamels_CHN | 2.23 | 0.591 | 109.7 | 1.07 |
Cole Hamels is a much better this season between these two starters.
SFN Starters
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+075+ | 2.92 | Jeff_Samardzija_SFN | 139.7 | |
+084+ | 2.77 | Madison_Bumgarner_SFN | 164.7 | |
XXXXX | 0.32 | Logan_Webb_SFN | 5.0 | |
-154- | -1.60 | Andrew_Suarez_SFN | 21.0 | |
-061- | -2.56 | Tyler_Beede_SFN | 82.7 | |
Total | 1.85 | 0.520 |
Hello Jeff Samardzia! Samardzia is on course to a career year and Bumgarner is pitching very well too. Tonight Cubs are seeing Giants’ worst starter in Beede.
SFN Relief
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+105+ | 2.42 | Reyes_Moronta_SFN | 53.7 | |
+141+ | 2.10 | Will_Smith_SFN | 54.7 | |
XXXXX | 0.84 | Trevor_Gott_SFN | 50.7 | |
XXXXX | 0.82 | Sam_Coonrod_SFN | 16.0 | |
XXXXX | 0.82 | Jandel_Gustave_SFN | 12.0 | |
XXXXX | 0.02 | Fernando_Abad_SFN | 2.3 | |
XXXXX | -0.21 | Tony_Watson_SFN | 46.7 | |
XXXXX | -0.59 | Dereck_Rodriguez_SFN | 71.3 | |
Total | 6.22 | TIER=1.33 |
This is a very capable relief staff.
SFN Lineup 08182019
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
+120+ | 2.48 | Mike_Yastrzemski_SFN | LF-RF | 263 |
XXXXX | -1.03 | Scooter_Gennett_SFN | 2B | 118 |
-133- | -1.66 | Buster_Posey_SFN | CR | 349 |
XXXXX | -1.62 | Brandon_Belt_SFN | 1B-LF | 476 |
XXXXX | 1.01 | Kevin_Pillar_SFN | CF-RF | 484 |
XXXXX | -0.17 | Austin_Slater_SFN | RF | 115 |
-161- | -1.55 | Brandon_Crawford_SFN | SS | 433 |
XXXXX | -0.17 | Donovan_Solano_SFN | 2B-SS | 171 |
XXXXX | 0.00 | Madison_Bumgarner_SFN | none | 0 |
Total | -2.71 | TIER=-1.56 |
The above is lineup from last game played. According BAT in team status based upon seasonal runs scored SFN is very under water with respect to hitting. The above is confirmation.
Not much more to say about these this series. Until then ….