Cubs Cardinals start a weekend series tonight at Wrigley. Let’s see what SLN has been up to these last two weeks.
SLN Team Status
Tm | W | L | BAT | PITCH | UR | |
---|---|---|---|---|---|---|
SLN | 78 | 61 | -39.1 | 94.8 | 8.1 | 20190905 |
SLN | 85 | 67 | -33.5 | 114.7 | 10.4 | 20190919 |
They went from +17 to +18 gaining a game. PITCH improving and now near top of MLB. BAT and UR also up a little.
SLN CHN 09_19_7:15_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
SLN | 18 | 0.512 | 0.523 | 102 | -0.67 | 3.52 | 3.08 |
CHN | 12 | 0.512 | 0.477 | 93 | 0.90 | 2.69 | 2.47 |
Cubs have a better lineup. Cardinals exceed in real team WAA , Starter, and Relief. Vegas is don’t know flip a coin. TC Sim has this game around 50/50 too.
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Jack_Flaherty_SLN | 6.17 | 0.659 | 174.3 | 3.52 |
Kyle_Hendricks_CHN | 4.91 | 0.633 | 165.7 | 2.69 |
Both starters very good.
SLN Starters
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+018+ | 6.13 | Jack_Flaherty_SLN | 174.3 | |
+046+ | 4.68 | Dakota_Hudson_SLN | 166.7 | |
+120+ | 2.75 | Adam_Wainwright_SLN | 162.3 | |
XXXXX | 1.09 | Miles_Mikolas_SLN | 176.3 | |
XXXXX | -0.59 | Michael_Wacha_SLN | 121.0 | |
Total | 14.06 | 0.579 |
This is an excellent starting rotation that could propel them through NLDS if they get there.
SLN Relief
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+059+ | 3.95 | Giovanny_Gallegos_SLN | 68.7 | |
+144+ | 2.29 | John_Brebbia_SLN | 69.0 | |
XXXXX | 1.68 | Ryan_Helsley_SLN | 31.7 | |
XXXXX | 1.66 | Carlos_Martinez_SLN | 43.3 | |
XXXXX | 1.36 | John_Gant_SLN | 64.3 | |
XXXXX | 0.65 | Daniel_Ponce_de_Leon_SLN | 45.7 | |
XXXXX | 0.65 | Andrew_Miller_SLN | 49.7 | |
XXXXX | 0.38 | Tyler_Webb_SLN | 49.0 | |
XXXXX | 0.29 | Junior_Fernandez_SLN | 8.7 | |
XXXXX | -0.21 | Genesis_Cabrera_SLN | 17.7 | |
XXXXX | -0.92 | Dominic_Leone_SLN | 36.7 | |
XXXXX | -1.18 | Mike_Mayers_SLN | 16.7 | |
Total | 10.60 | TIER=3.08 |
Tiering is done on top 8 and this relief staff, at Tier +3.08, is around 1.5 standard deviations above league average.
SLN Lineup 09182019
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
XXXXX | -0.59 | Dexter_Fowler_SLN | RF-CF | 522 |
-146- | -1.74 | Kolten_Wong_SLN | 2B | 542 |
+193+ | 1.91 | Paul_Goldschmidt_SLN | 1B | 630 |
+065+ | 3.82 | Marcell_Ozuna_SLN | LF | 498 |
-145- | -1.81 | Matt_Carpenter_SLN | 3B | 449 |
XXXXX | -1.24 | Yadier_Molina_SLN | CR | 404 |
XXXXX | 1.01 | Paul_DeJong_SLN | SS | 620 |
XXXXX | 0.17 | Tommy_Edman_SLN | 3B-2B-RF | 295 |
XXXXX | 0.00 | Adam_Wainwright_SLN | none | 0 |
Total | 1.53 | TIER=-0.67 |
Lineup value for both teams taken from yesterday. This is a below average lineup based on current rosters and reflects their below average BAT in team status.
Last regular season Cubs status coming tomorrow. Until then ….