Cubs Pirates start next to the last series of the season. Although mathematically Cubs have a chance, both teams are pretty much done for the season.
PIT Team Status
Tm | W | L | BAT | PITCH | UR | |
---|---|---|---|---|---|---|
PIT | 63 | 81 | -6.2 | -76.0 | -21.6 | 20190910 |
PIT | 65 | 91 | -28.6 | -110.8 | -23.3 | 20190924 |
Pirates went from -18 to -26 in the last two weeks which is very very bad. Both BAT and PITCH tanked equally.
CHN PIT 09_24_7:05_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
CHN | 8 | 0.636 | 0.679 | 107 | 1.45 | 2.36 | 2.23 |
PIT | -26 | 0.385 | 0.321 | 83 | -1.70 | -2.60 | -1.56 |
Both Vegas and TC Sim have Cubs favored today. Cubs up on WAA, Lineup, Starter, and Relief.
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Kyle_Hendricks_CHN | 4.54 | 0.619 | 171.0 | 2.36 |
Mitch_Keller_PIT | -3.21 | 0.164 | 43.0 | -2.60 |
Hopefully Hendricks finishes this season strong.
PIT Starters
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
XXXXX | 0.23 | Joe_Musgrove_PIT | 164.3 | |
XXXXX | -0.84 | Dario_Agrazal_PIT | 67.3 | |
XXXXX | -1.30 | Steven_Brault_PIT | 108.3 | |
-183- | -1.64 | James_Marvel_PIT | 12.3 | |
-048- | -3.13 | Trevor_Williams_PIT | 138.7 | |
-047- | -3.21 | Mitch_Keller_PIT | 43.0 | |
Total | -9.89 | 0.417 |
This is a terrible starting rotation which is a significant reason why their team WAA is -26.
PIT Relief
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
XXXXX | 1.66 | Francisco_Liriano_PIT | 67.0 | |
XXXXX | 1.36 | Richard_Rodriguez_PIT | 62.3 | |
XXXXX | 1.36 | Keone_Kela_PIT | 26.7 | |
XXXXX | 0.63 | Michael_Feliz_PIT | 55.3 | |
XXXXX | 0.50 | Wei-Chung_Wang_PIT | 31.0 | |
XXXXX | -0.10 | Williams_Jerez_PIT | 9.0 | |
XXXXX | -0.92 | Yacksel_Rios_PIT | 11.0 | |
XXXXX | -1.34 | Clay_Holmes_PIT | 48.7 | |
-175- | -1.68 | Chris_Stratton_PIT | 73.3 | |
-168- | -1.74 | Yefry_Ramirez_PIT | 23.3 | |
-130- | -1.93 | Parker_Markel_PIT | 19.3 | |
-089- | -2.42 | Alex_McRae_PIT | 24.7 | |
-025- | -3.63 | Geoff_Hartlieb_PIT | 35.0 | |
Total | -8.25 | TIER=-1.56 |
At tier -1.56 this is a well below average relief squad.
PIT Lineup 09222019
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
XXXXX | -1.18 | Cole_Tucker_PIT | SS | 155 |
XXXXX | 1.91 | Bryan_Reynolds_PIT | LF-RF-CF | 536 |
-115- | -1.91 | Adam_Frazier_PIT | 2B | 578 |
XXXXX | 0.65 | Jose_Osuna_PIT | 1B-RF-3B | 255 |
XXXXX | 0.00 | Pablo_Reyes_PIT | RF-LF | 130 |
XXXXX | -0.36 | Kevin_Kramer_PIT | BAT | 34 |
XXXXX | -1.05 | Jacob_Stallings_PIT | CR | 187 |
-116- | -2.08 | Erik_Gonzalez_PIT | SS-3B | 129 |
XXXXX | 0.00 | Trevor_Williams_PIT | none | 0 |
Total | -4.02 | TIER=-1.70 |
And their lineup is under water which one should expect based on their seasonal BAT in team status.
That is all for now. Playoff season coverage coming next. Until then ….