Cubs Cardinals, last series of this season. Playoff coverage coming next. It will be like 2013 again.
Write something here
SLN Team Status
Tm | W | L | BAT | PITCH | UR | |
---|---|---|---|---|---|---|
SLN | 73 | 59 | -42.1 | 90.7 | 10.2 | 20190830 |
SLN | 90 | 69 | -29.9 | 112.6 | 10.6 | 20190927 |
Write Something Here
CHN SLN 09_27_8:15_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
CHN | 5 | 0.317 | 0.416 | X | -1.48 | 0.20 | 1.97 |
SLN | 21 | 0.714 | 0.584 | X | -0.99 | 2.15 | 2.41 |
Write something here
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Alec_Mills_CHN | 1.18 | 0.671 | 31.0 | 0.20 |
Dakota_Hudson_SLN | 4.26 | 0.613 | 169.7 | 2.15 |
Write Something Here
SLN Starters
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+010+ | 7.33 | Jack_Flaherty_SLN | 189.3 | |
+053+ | 4.22 | Dakota_Hudson_SLN | 169.7 | |
+177+ | 2.08 | Adam_Wainwright_SLN | 167.3 | |
XXXXX | 1.53 | Miles_Mikolas_SLN | 184.0 | |
XXXXX | -0.73 | Michael_Wacha_SLN | 126.7 | |
Total | 14.43 | 0.578 |
Write Something Here
SLN Relief
Rank | WAA | Name_TeamID | IP | |
---|---|---|---|---|
+063+ | 3.80 | Giovanny_Gallegos_SLN | 72.0 | |
+186+ | 1.95 | John_Brebbia_SLN | 72.3 | |
+189+ | 1.93 | Ryan_Helsley_SLN | 36.3 | |
XXXXX | 1.30 | John_Gant_SLN | 66.3 | |
XXXXX | 1.30 | Carlos_Martinez_SLN | 46.3 | |
XXXXX | 0.92 | Daniel_Ponce_de_Leon_SLN | 48.7 | |
XXXXX | 0.82 | Andrew_Miller_SLN | 53.7 | |
XXXXX | 0.76 | Tyler_Webb_SLN | 53.0 | |
XXXXX | -0.34 | Junior_Fernandez_SLN | 10.7 | |
XXXXX | -0.42 | Genesis_Cabrera_SLN | 20.0 | |
XXXXX | -1.03 | Dominic_Leone_SLN | 40.0 | |
XXXXX | -1.05 | Mike_Mayers_SLN | 18.0 | |
Total | 9.94 | TIER=2.41 |
Write Something Here
SLN Lineup 09252019
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
XXXXX | 0.82 | Tommy_Edman_SLN | 3B-2B-RF | 321 |
XXXXX | -0.86 | Jose_Martinez_SLN | RF | 365 |
XXXXX | 0.02 | Rangel_Ravelo_SLN | BAT | 35 |
XXXXX | -0.44 | Matt_Wieters_SLN | CR | 177 |
XXXXX | -0.36 | Tyler_O’Neill_SLN | LF | 146 |
XXXXX | -0.13 | Randy_Arozarena_SLN | BAT | 17 |
XXXXX | -1.18 | Yairo_Munoz_SLN | 3B-SS-RF-LF | 177 |
XXXXX | -0.04 | Edmundo_Sosa_SLN | BAT | 6 |
XXXXX | 0.00 | Michael_Wacha_SLN | none | 0 |
Total | -2.17 | TIER=-0.99 |
Write Something Here