ALCS Game 3 today. Let’s look at the Handicapping for this game.
HOU NYA 10_15_4:08_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
HOU | 52 | 0.600 | 0.563 | X | 4.00 | 4.00 | 3.28 |
NYA | 44 | 0.417 | 0.437 | X | 4.00 | -0.05 | 3.18 |
Main difference in this game is HOU with a maxed out 4.00 Starter and Yankkes have an average starter. Yankees also have home field advantage which is more of a factor in post season.
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Gerrit_Cole_HOU | 9.64 | 0.704 | 212.3 | 4.00 |
Luis_Severino_NYA | 0.84 | 0.815 | 12.0 | -0.05 |
Neither starter has much post season experience to mention.
HOU Lineup Today
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
+023+ | 6.17 | George_Springer_HOU | CF-RF-DH | 556 |
+089+ | 3.34 | Jose_Altuve_HOU | 2B | 548 |
+124+ | 2.67 | Michael_Brantley_HOU | LF-DH | 637 |
+011+ | 7.22 | Alex_Bregman_HOU | 3B-SS | 690 |
+052+ | 4.45 | Yuli_Gurriel_HOU | 1B-3B | 612 |
+042+ | 5.00 | Yordan_Alvarez_HOU | DH-LF | 369 |
+137+ | 2.54 | Carlos_Correa_HOU | SS | 321 |
-137- | -1.97 | Josh_Reddick_HOU | RF-LF | 550 |
-133- | -2.08 | Martin_Maldonado_HOU | CR | 374 |
Total | 27.34 | TIER=4.00 |
Martin Maldonado was on the Cubs for a couple weeks this year.
NYA Lineup Today
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
+035+ | 5.29 | DJ_LeMahieu_NYA | 2B-3B-1B | 655 |
+172+ | 2.14 | Aaron_Judge_NYA | RF-DH | 447 |
+126+ | 2.65 | Brett_Gardner_NYA | CF-LF | 550 |
+043+ | 4.96 | Edwin_Encarnacion_NYA | 1B-DH | 486 |
+062+ | 3.97 | Gleyber_Torres_NYA | SS-2B | 604 |
+142+ | 2.48 | Didi_Gregorius_NYA | SS | 344 |
+104+ | 3.11 | Gary_Sanchez_NYA | CR-DH | 446 |
+099+ | 3.17 | Gio_Urshela_NYA | 3B | 476 |
XXXXX | 1.51 | Aaron_Hicks_NYA | CF | 255 |
Total | 29.28 | TIER=4.00 |
Both these lineups are simply incredible. One of these lineups won’t be in the World Series this year.
NLCS Game 4 next..