World Series game 4 starts in a few hours. Let’s have a look see into this game.
HOU WAS 10_26_8:07_PM
WAA | Vegas | TC Sim | EV | L | S | R | |
---|---|---|---|---|---|---|---|
HOU | 52 | 0.512 | 0.575 | X | 4.00 | -0.24 | 3.32 |
WAS | 24 | 0.512 | 0.425 | X | 2.74 | 3.00 | 0.32 |
Vegas is a don’t know for this game. TC Sim has Houston favored at 57% , ELO has WAS favored at 59%. There is much disagreement about this game today. Washington has a much better starter pitching tonight, HOU has a better lineup and relief.
Starters | WAA | WinPct | IP | Tier |
---|---|---|---|---|
Jose_Urquidy_HOU | 0.48 | 0.553 | 41.0 | -0.24 |
Patrick_Corbin_WAS | 5.96 | 0.633 | 202.0 | 3.00 |
Houston is going with a new guy starting who is listed as a reliever. He was supposed to start Game 6 of ALCS and was replaced by Brad Peacock last minute. This will probably be a reliever smorgasbord for HOU tonight which is a side effect of carrying only three starters.
HOU Lineup Today
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
+023+ | 6.17 | George_Springer_HOU | CF-RF-DH | 556 |
+089+ | 3.34 | Jose_Altuve_HOU | 2B | 548 |
+124+ | 2.67 | Michael_Brantley_HOU | LF-DH | 637 |
+011+ | 7.22 | Alex_Bregman_HOU | 3B-SS | 690 |
+052+ | 4.45 | Yuli_Gurriel_HOU | 1B-3B | 612 |
+137+ | 2.54 | Carlos_Correa_HOU | SS | 321 |
XXXXX | 1.09 | Robinson_Chirinos_HOU | CR | 437 |
XXXXX | 0.40 | Jake_Marisnick_HOU | CF | 318 |
XXXXX | 0.00 | Jose_Urquidy_HOU | none | 0 |
Total | 27.88 | TIER=4.00 |
Houston still has a maxed out Tier 4.00 even without DH. Pitcher hitting records are zeroed out in lineup calculations which will be explained more in off season.
WAS Lineup Today
Rank | WAA | Name_TeamID | Pos | PA |
---|---|---|---|---|
XXXXX | 1.47 | Trea_Turner_WAS | SS | 569 |
XXXXX | -0.86 | Adam_Eaton_WAS | RF | 656 |
+005+ | 8.95 | Anthony_Rendon_WAS | 3B | 646 |
+020+ | 6.19 | Juan_Soto_WAS | LF | 659 |
+085+ | 3.42 | Howie_Kendrick_WAS | 1B-2B-3B | 370 |
XXXXX | 0.06 | Ryan_Zimmerman_WAS | 1B | 190 |
XXXXX | 0.02 | Victor_Robles_WAS | CF-RF | 617 |
XXXXX | -0.88 | Yan_Gomes_WAS | CR | 358 |
XXXXX | 0.00 | Patrick_Corbin_WAS | none | 0 |
Total | 18.37 | TIER=2.74 |
Washington dropped a complete tier from their DH lineup in Houston.