Albert Pujols is #1 for post season clutch hitting with the highest RAA during RISP situations. He’s #5 in the list of best WAA during post season 1903-present.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
2001 | 8.4 | 0.329 | 0.403 | 676 | 130 | 112 | Albert_Pujols_SLN | BAT |
2002 | 9.5 | 0.314 | 0.394 | 675 | 127 | 118 | Albert_Pujols_SLN | BAT |
2003 | 11.2 | 0.359 | 0.439 | 685 | 124 | 137 | Albert_Pujols_SLN | BAT |
2004 | 9.7 | 0.331 | 0.415 | 692 | 123 | 133 | Albert_Pujols_SLN | BAT |
2005 | 9.0 | 0.330 | 0.430 | 700 | 117 | 129 | Albert_Pujols_SLN | BAT |
2006 | 10.8 | 0.331 | 0.431 | 634 | 137 | 119 | Albert_Pujols_SLN | BAT |
2007 | 4.0 | 0.327 | 0.429 | 679 | 103 | 99 | Albert_Pujols_SLN | BAT |
2008 | 7.5 | 0.357 | 0.462 | 641 | 116 | 100 | Albert_Pujols_SLN | BAT |
2009 | 10.1 | 0.327 | 0.443 | 700 | 135 | 124 | Albert_Pujols_SLN | BAT |
2010 | 8.4 | 0.312 | 0.414 | 700 | 118 | 115 | Albert_Pujols_SLN | BAT |
2011 | 6.8 | 0.299 | 0.366 | 651 | 99 | 105 | Albert_Pujols_SLN | BAT |
2012 | 4.4 | 0.285 | 0.343 | 670 | 105 | 85 | Albert_Pujols_ANA | BAT |
2013 | 2.2 | 0.258 | 0.330 | 443 | 64 | 49 | Albert_Pujols_ANA | BAT |
Career WAA Value = 101.8