Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1994 | -0.9 | 0.204 | 0.241 | 59 | 2 | 4 | Alex_Rodriguez_SEA | BAT |
1995 | -0.0 | 0.232 | 0.264 | 149 | 19 | 15 | Alex_Rodriguez_SEA | BAT |
1996 | 10.8 | 0.358 | 0.414 | 677 | 123 | 141 | Alex_Rodriguez_SEA | BAT |
1997 | 3.5 | 0.300 | 0.350 | 638 | 84 | 100 | Alex_Rodriguez_SEA | BAT |
1998 | 7.5 | 0.310 | 0.360 | 748 | 124 | 123 | Alex_Rodriguez_SEA | BAT |
1999 | 8.1 | 0.285 | 0.357 | 572 | 111 | 110 | Alex_Rodriguez_SEA | BAT |
2000 | 10.6 | 0.316 | 0.420 | 672 | 132 | 134 | Alex_Rodriguez_SEA | BAT |
2001 | 10.3 | 0.318 | 0.399 | 732 | 135 | 133 | Alex_Rodriguez_TEX | BAT |
2002 | 11.0 | 0.300 | 0.392 | 725 | 142 | 125 | Alex_Rodriguez_TEX | BAT |
2003 | 7.9 | 0.298 | 0.396 | 715 | 118 | 124 | Alex_Rodriguez_TEX | BAT |
2004 | 5.5 | 0.286 | 0.375 | 698 | 106 | 112 | Alex_Rodriguez_NYA | BAT |
2005 | 9.9 | 0.321 | 0.421 | 715 | 130 | 124 | Alex_Rodriguez_NYA | BAT |
2006 | 7.9 | 0.290 | 0.392 | 674 | 121 | 113 | Alex_Rodriguez_NYA | BAT |
2007 | 14.7 | 0.314 | 0.422 | 708 | 156 | 143 | Alex_Rodriguez_NYA | BAT |
2008 | 7.3 | 0.302 | 0.392 | 594 | 103 | 104 | Alex_Rodriguez_NYA | BAT |
2009 | 6.2 | 0.286 | 0.402 | 535 | 100 | 78 | Alex_Rodriguez_NYA | BAT |
2010 | 7.5 | 0.270 | 0.341 | 595 | 125 | 74 | Alex_Rodriguez_NYA | BAT |
2011 | 4.0 | 0.276 | 0.362 | 428 | 62 | 67 | Alex_Rodriguez_NYA | BAT |
2012 | 1.6 | 0.272 | 0.353 | 529 | 57 | 74 | Alex_Rodriguez_NYA | BAT |
2013 | 0.1 | 0.244 | 0.348 | 181 | 19 | 21 | Alex_Rodriguez_NYA | BAT |
Career WAA Value = 133.5