Carl Hubbell is #16 on the top 25 greatest seasons list for his performance in 1936. He had two other stellar years in 1933 and 1934.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1928 | 3.4 | 124.0 | 2.83 | 20 | 10 | 6 | Carl_Hubbell_SFN | PITCH |
1929 | 5.0 | 268.0 | 3.69 | 39 | 18 | 11 | Carl_Hubbell_SFN | PITCH |
1930 | 5.6 | 241.7 | 3.87 | 37 | 17 | 12 | Carl_Hubbell_SFN | PITCH |
1931 | 9.2 | 248.0 | 2.65 | 36 | 14 | 12 | Carl_Hubbell_SFN | PITCH |
1932 | 11.8 | 284.0 | 2.50 | 40 | 18 | 11 | Carl_Hubbell_SFN | PITCH |
1933 | 15.4 | 308.7 | 1.66 | 45 | 23 | 12 | Carl_Hubbell_SFN | PITCH |
1934 | 14.8 | 313.0 | 2.30 | 49 | 21 | 12 | Carl_Hubbell_SFN | PITCH |
1935 | 6.3 | 302.7 | 3.27 | 42 | 23 | 12 | Carl_Hubbell_SFN | PITCH |
1936 | 16.3 | 304.0 | 2.31 | 42 | 26 | 6 | Carl_Hubbell_SFN | PITCH |
1937 | 7.0 | 261.7 | 3.20 | 39 | 22 | 8 | Carl_Hubbell_SFN | PITCH |
1938 | 5.4 | 179.0 | 3.07 | 24 | 13 | 10 | Carl_Hubbell_SFN | PITCH |
1939 | 6.3 | 154.0 | 2.75 | 29 | 11 | 9 | Carl_Hubbell_SFN | PITCH |
1940 | 2.7 | 214.3 | 3.65 | 31 | 11 | 12 | Carl_Hubbell_SFN | PITCH |
1941 | 1.3 | 164.0 | 3.57 | 26 | 11 | 9 | Carl_Hubbell_SFN | PITCH |
1942 | -1.8 | 157.3 | 3.95 | 24 | 11 | 8 | Carl_Hubbell_SFN | PITCH |
1943 | -2.5 | 66.0 | 4.91 | 12 | 4 | 4 | Carl_Hubbell_SFN | PITCH |
Career WAA Value = 106.1