Christy Mathewson had a long and steady career with a short dip in 1906.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1900 | -1.1 | 33.7 | 5.08 | 6 | 0 | 3 | Christy_Mathewson_SFN | PITCH |
1901 | 12.7 | 336.0 | 2.41 | 40 | 20 | 17 | Christy_Mathewson_SFN | PITCH |
1902 | 8.6 | 284.7 | 2.12 | 35 | 14 | 17 | Christy_Mathewson_SFN | PITCH |
1903 | 6.8 | 366.3 | 2.26 | 45 | 30 | 13 | Christy_Mathewson_SFN | PITCH |
1904 | 5.3 | 367.7 | 2.03 | 48 | 33 | 12 | Christy_Mathewson_SFN | PITCH |
1905 | 12.8 | 338.7 | 1.28 | 43 | 31 | 9 | Christy_Mathewson_SFN | PITCH |
1906 | -1.7 | 266.7 | 2.97 | 38 | 22 | 12 | Christy_Mathewson_SFN | PITCH |
1907 | 3.8 | 315.0 | 2.00 | 41 | 24 | 12 | Christy_Mathewson_SFN | PITCH |
1908 | 8.7 | 390.7 | 1.43 | 56 | 37 | 11 | Christy_Mathewson_SFN | PITCH |
1909 | 8.7 | 275.3 | 1.14 | 37 | 25 | 6 | Christy_Mathewson_SFN | PITCH |
1910 | 6.9 | 318.3 | 1.89 | 38 | 27 | 9 | Christy_Mathewson_SFN | PITCH |
1911 | 10.5 | 307.0 | 1.99 | 45 | 26 | 13 | Christy_Mathewson_SFN | PITCH |
1912 | 9.4 | 310.0 | 2.12 | 43 | 23 | 12 | Christy_Mathewson_SFN | PITCH |
1913 | 6.8 | 306.0 | 2.06 | 40 | 25 | 11 | Christy_Mathewson_SFN | PITCH |
1914 | -1.6 | 312.0 | 3.00 | 41 | 24 | 13 | Christy_Mathewson_SFN | PITCH |
1915 | -3.7 | 186.0 | 3.58 | 27 | 8 | 14 | Christy_Mathewson_SFN | PITCH |
1916 | 0.7 | 65.7 | 2.33 | 12 | 3 | 4 | Christy_Mathewson_SFN | PITCH |
1916 | -1.2 | 9.0 | 8.00 | 1 | 1 | 0 | Christy_Mathewson_CIN | PITCH |
Career WAA Value = 92.5