Cy Young had the greatest single season performance of any player, pitcher or batter, in 1901 according to the top 25 greatest MLB seasons.
Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1890 | 0.4 | 147.7 | 3.47 | 17 | 9 | 7 | Cy_Young_CLV | PITCH |
1891 | 4.4 | 423.7 | 2.85 | 55 | 27 | 22 | Cy_Young_CLV | PITCH |
1892 | 15.2 | 453.0 | 1.93 | 53 | 36 | 12 | Cy_Young_CLV | PITCH |
1893 | 13.9 | 422.7 | 3.36 | 53 | 34 | 16 | Cy_Young_CLV | PITCH |
1894 | 15.2 | 408.7 | 3.94 | 52 | 26 | 21 | Cy_Young_CLV | PITCH |
1895 | 13.4 | 369.7 | 3.26 | 47 | 35 | 10 | Cy_Young_CLV | PITCH |
1896 | 9.5 | 414.3 | 3.24 | 51 | 28 | 15 | Cy_Young_CLV | PITCH |
1897 | 5.7 | 335.7 | 3.78 | 46 | 21 | 19 | Cy_Young_CLV | PITCH |
1898 | 9.7 | 377.7 | 2.53 | 46 | 25 | 13 | Cy_Young_CLV | PITCH |
1899 | 10.8 | 369.3 | 2.58 | 44 | 26 | 16 | Cy_Young_SLN | PITCH |
1900 | 5.9 | 321.3 | 3.00 | 41 | 19 | 19 | Cy_Young_SLN | PITCH |
1901 | 21.6 | 371.3 | 1.62 | 43 | 33 | 10 | Cy_Young_BOS | PITCH |
1902 | 11.2 | 384.7 | 2.15 | 45 | 32 | 11 | Cy_Young_BOS | PITCH |
1903 | 7.9 | 341.7 | 2.08 | 40 | 28 | 9 | Cy_Young_BOS | PITCH |
1904 | 5.7 | 380.0 | 1.97 | 43 | 26 | 16 | Cy_Young_BOS | PITCH |
1905 | 7.9 | 320.7 | 1.82 | 38 | 18 | 19 | Cy_Young_BOS | PITCH |
1906 | -4.0 | 287.7 | 3.19 | 39 | 13 | 21 | Cy_Young_BOS | PITCH |
1907 | 3.5 | 343.3 | 1.99 | 43 | 21 | 15 | Cy_Young_BOS | PITCH |
1908 | 8.1 | 299.0 | 1.26 | 36 | 21 | 11 | Cy_Young_BOS | PITCH |
1909 | 2.2 | 294.3 | 2.26 | 35 | 19 | 15 | Cy_Young_CLE | PITCH |
1910 | 0.4 | 163.3 | 2.53 | 21 | 7 | 10 | Cy_Young_CLE | PITCH |
1911 | -1.1 | 126.3 | 3.78 | 18 | 7 | 9 | Cy_Young_TOT | PITCH |
1911 | -0.4 | 46.3 | 3.88 | 7 | 3 | 4 | Cy_Young_CLE | PITCH |
1911 | -0.7 | 80.0 | 3.71 | 11 | 4 | 5 | Cy_Young_ATL | PITCH |
Career WAA Value = 166.4