Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1890 | 13.8 | 424.0 | 2.23 | 48 | 27 | 19 | Kid_Nichols_ATL | PITCH |
1891 | 9.3 | 425.3 | 2.39 | 52 | 30 | 17 | Kid_Nichols_ATL | PITCH |
1892 | 5.1 | 453.0 | 2.84 | 53 | 35 | 16 | Kid_Nichols_ATL | PITCH |
1893 | 11.6 | 425.0 | 3.52 | 52 | 34 | 14 | Kid_Nichols_ATL | PITCH |
1894 | 5.1 | 407.0 | 4.75 | 50 | 32 | 13 | Kid_Nichols_ATL | PITCH |
1895 | 11.7 | 390.7 | 3.41 | 48 | 26 | 16 | Kid_Nichols_ATL | PITCH |
1896 | 13.6 | 372.3 | 2.83 | 49 | 30 | 14 | Kid_Nichols_ATL | PITCH |
1897 | 14.1 | 368.0 | 2.64 | 46 | 31 | 11 | Kid_Nichols_ATL | PITCH |
1898 | 13.7 | 388.0 | 2.13 | 50 | 31 | 12 | Kid_Nichols_ATL | PITCH |
1899 | 6.6 | 343.3 | 2.99 | 42 | 21 | 19 | Kid_Nichols_ATL | PITCH |
1900 | 3.5 | 231.3 | 3.07 | 29 | 13 | 16 | Kid_Nichols_ATL | PITCH |
1901 | 5.0 | 321.0 | 3.22 | 38 | 19 | 16 | Kid_Nichols_ATL | PITCH |
1904 | 5.1 | 317.0 | 2.02 | 36 | 21 | 13 | Kid_Nichols_SLN | PITCH |
1905 | -1.4 | 190.3 | 3.12 | 24 | 11 | 11 | Kid_Nichols_TOT | PITCH |
1905 | -3.2 | 51.7 | 5.40 | 7 | 1 | 5 | Kid_Nichols_SLN | PITCH |
1905 | 1.7 | 138.7 | 2.27 | 17 | 10 | 6 | Kid_Nichols_PHI | PITCH |
1906 | -1.9 | 11.0 | 9.82 | 4 | 0 | 1 | Kid_Nichols_PHI | PITCH |
Career WAA Value = 113.2