Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1993 | -0.3 | 0.170 | 0.200 | 55 | 5 | 5 | Manny_Ramirez_CLE | BAT |
1994 | 3.2 | 0.269 | 0.357 | 336 | 60 | 51 | Manny_Ramirez_CLE | BAT |
1995 | 6.1 | 0.308 | 0.402 | 571 | 107 | 85 | Manny_Ramirez_CLE | BAT |
1996 | 5.3 | 0.309 | 0.399 | 647 | 112 | 94 | Manny_Ramirez_CLE | BAT |
1997 | 3.5 | 0.328 | 0.415 | 651 | 88 | 99 | Manny_Ramirez_CLE | BAT |
1998 | 10.5 | 0.294 | 0.377 | 663 | 145 | 108 | Manny_Ramirez_CLE | BAT |
1999 | 15.3 | 0.333 | 0.442 | 640 | 165 | 131 | Manny_Ramirez_CLE | BAT |
2000 | 9.0 | 0.351 | 0.457 | 532 | 122 | 92 | Manny_Ramirez_CLE | BAT |
2001 | 7.5 | 0.306 | 0.405 | 620 | 125 | 93 | Manny_Ramirez_BOS | BAT |
2002 | 7.9 | 0.349 | 0.450 | 518 | 107 | 84 | Manny_Ramirez_BOS | BAT |
2003 | 7.2 | 0.325 | 0.427 | 679 | 104 | 117 | Manny_Ramirez_BOS | BAT |
2004 | 9.2 | 0.308 | 0.397 | 663 | 130 | 108 | Manny_Ramirez_BOS | BAT |
2005 | 11.9 | 0.292 | 0.388 | 650 | 144 | 112 | Manny_Ramirez_BOS | BAT |
2006 | 5.3 | 0.321 | 0.439 | 558 | 102 | 79 | Manny_Ramirez_BOS | BAT |
2007 | 4.1 | 0.296 | 0.388 | 569 | 88 | 84 | Manny_Ramirez_BOS | BAT |
2008 | 7.6 | 0.332 | 0.430 | 654 | 121 | 102 | Manny_Ramirez_TOT | BAT |
2008 | 4.0 | 0.299 | 0.398 | 425 | 68 | 66 | Manny_Ramirez_BOS | BAT |
2008 | 3.8 | 0.396 | 0.489 | 229 | 53 | 36 | Manny_Ramirez_LAN | BAT |
2009 | 2.9 | 0.290 | 0.418 | 431 | 63 | 62 | Manny_Ramirez_LAN | BAT |
2010 | 0.9 | 0.298 | 0.409 | 320 | 42 | 38 | Manny_Ramirez_TOT | BAT |
2010 | 2.2 | 0.311 | 0.405 | 232 | 40 | 32 | Manny_Ramirez_LAN | BAT |
2010 | -1.3 | 0.261 | 0.420 | 88 | 2 | 6 | Manny_Ramirez_CHA | BAT |
2011 | -0.3 | 0.059 | 0.059 | 17 | 1 | 0 | Manny_Ramirez_TBA | BAT |
Career WAA Value = 124.2