Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1984 | -1.6 | 133.3 | 4.32 | 21 | 9 | 4 | Roger_Clemens_BOS | PITCH |
1985 | 1.4 | 98.3 | 3.29 | 15 | 7 | 5 | Roger_Clemens_BOS | PITCH |
1986 | 9.6 | 254.0 | 2.48 | 33 | 24 | 4 | Roger_Clemens_BOS | PITCH |
1987 | 9.3 | 281.7 | 2.97 | 36 | 20 | 9 | Roger_Clemens_BOS | PITCH |
1988 | 5.5 | 264.0 | 2.93 | 35 | 18 | 12 | Roger_Clemens_BOS | PITCH |
1989 | 3.5 | 253.3 | 3.13 | 35 | 17 | 11 | Roger_Clemens_BOS | PITCH |
1990 | 10.8 | 228.3 | 1.93 | 31 | 21 | 6 | Roger_Clemens_BOS | PITCH |
1991 | 8.8 | 271.3 | 2.62 | 35 | 18 | 10 | Roger_Clemens_BOS | PITCH |
1992 | 8.2 | 246.7 | 2.41 | 32 | 18 | 11 | Roger_Clemens_BOS | PITCH |
1993 | -1.3 | 191.7 | 4.46 | 29 | 11 | 14 | Roger_Clemens_BOS | PITCH |
1994 | 6.8 | 170.7 | 2.85 | 24 | 9 | 7 | Roger_Clemens_BOS | PITCH |
1995 | 0.9 | 140.0 | 4.18 | 23 | 10 | 5 | Roger_Clemens_BOS | PITCH |
1996 | 5.6 | 242.7 | 3.63 | 34 | 10 | 13 | Roger_Clemens_BOS | PITCH |
1997 | 15.2 | 264.0 | 2.05 | 34 | 21 | 7 | Roger_Clemens_TOR | PITCH |
1998 | 9.9 | 234.7 | 2.65 | 33 | 20 | 6 | Roger_Clemens_TOR | PITCH |
1999 | 0.5 | 187.7 | 4.60 | 30 | 14 | 10 | Roger_Clemens_NYA | PITCH |
2000 | 5.6 | 204.3 | 3.70 | 32 | 13 | 8 | Roger_Clemens_NYA | PITCH |
2001 | 4.7 | 220.3 | 3.51 | 33 | 20 | 3 | Roger_Clemens_NYA | PITCH |
2002 | -0.4 | 180.0 | 4.35 | 29 | 13 | 6 | Roger_Clemens_NYA | PITCH |
2003 | 2.3 | 211.7 | 3.91 | 33 | 17 | 9 | Roger_Clemens_NYA | PITCH |
2004 | 7.8 | 214.3 | 2.98 | 33 | 18 | 4 | Roger_Clemens_HOU | PITCH |
2005 | 12.5 | 211.3 | 1.87 | 32 | 13 | 8 | Roger_Clemens_HOU | PITCH |
2006 | 5.9 | 113.3 | 2.30 | 19 | 7 | 6 | Roger_Clemens_HOU | PITCH |
2007 | 0.7 | 99.0 | 4.18 | 18 | 6 | 6 | Roger_Clemens_NYA | PITCH |
Career WAA Value = 132.0