Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1989 | -0.2 | 0.257 | 0.303 | 203 | 13 | 27 | Sammy_Sosa_TOT | BAT |
1989 | -0.7 | 0.238 | 0.238 | 88 | 3 | 8 | Sammy_Sosa_TEX | BAT |
1989 | 0.5 | 0.273 | 0.351 | 115 | 10 | 19 | Sammy_Sosa_CHA | BAT |
1990 | 1.5 | 0.233 | 0.282 | 579 | 70 | 72 | Sammy_Sosa_CHA | BAT |
1991 | 0.0 | 0.203 | 0.240 | 338 | 33 | 39 | Sammy_Sosa_CHA | BAT |
1992 | 0.5 | 0.260 | 0.317 | 291 | 25 | 41 | Sammy_Sosa_CHN | BAT |
1993 | 4.0 | 0.261 | 0.309 | 641 | 93 | 92 | Sammy_Sosa_CHN | BAT |
1994 | 1.6 | 0.300 | 0.339 | 458 | 70 | 59 | Sammy_Sosa_CHN | BAT |
1995 | 5.9 | 0.268 | 0.340 | 629 | 119 | 89 | Sammy_Sosa_CHN | BAT |
1996 | 5.1 | 0.273 | 0.323 | 541 | 100 | 84 | Sammy_Sosa_CHN | BAT |
1997 | 4.2 | 0.251 | 0.300 | 694 | 119 | 90 | Sammy_Sosa_CHN | BAT |
1998 | 13.2 | 0.308 | 0.377 | 722 | 158 | 134 | Sammy_Sosa_CHN | BAT |
1999 | 7.7 | 0.288 | 0.367 | 712 | 141 | 114 | Sammy_Sosa_CHN | BAT |
2000 | 7.0 | 0.320 | 0.406 | 705 | 138 | 106 | Sammy_Sosa_CHN | BAT |
2001 | 14.5 | 0.328 | 0.437 | 711 | 160 | 146 | Sammy_Sosa_CHN | BAT |
2002 | 8.1 | 0.288 | 0.399 | 666 | 108 | 122 | Sammy_Sosa_CHN | BAT |
2003 | 6.4 | 0.279 | 0.358 | 589 | 103 | 99 | Sammy_Sosa_CHN | BAT |
2004 | 2.0 | 0.253 | 0.332 | 539 | 80 | 69 | Sammy_Sosa_CHN | BAT |
2005 | -1.8 | 0.221 | 0.295 | 424 | 45 | 39 | Sammy_Sosa_BAL | BAT |
2007 | 3.7 | 0.252 | 0.311 | 454 | 92 | 53 | Sammy_Sosa_TEX | BAT |
Career WAA Value = 83.5