Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1941 | 0.0 | 0.426 | 0.449 | 49 | 7 | 8 | Stan_Musial_SLN | BAT |
1942 | 5.9 | 0.315 | 0.397 | 536 | 72 | 87 | Stan_Musial_SLN | BAT |
1943 | 6.0 | 0.357 | 0.425 | 700 | 81 | 108 | Stan_Musial_SLN | BAT |
1944 | 7.8 | 0.347 | 0.440 | 668 | 94 | 112 | Stan_Musial_SLN | BAT |
1946 | 9.6 | 0.365 | 0.434 | 702 | 103 | 124 | Stan_Musial_SLN | BAT |
1947 | 7.0 | 0.312 | 0.398 | 678 | 95 | 113 | Stan_Musial_SLN | BAT |
1948 | 11.7 | 0.376 | 0.450 | 698 | 131 | 135 | Stan_Musial_SLN | BAT |
1949 | 9.8 | 0.338 | 0.438 | 722 | 123 | 128 | Stan_Musial_SLN | BAT |
1950 | 6.1 | 0.346 | 0.437 | 645 | 109 | 105 | Stan_Musial_SLN | BAT |
1951 | 8.6 | 0.355 | 0.449 | 678 | 108 | 124 | Stan_Musial_SLN | BAT |
1952 | 5.6 | 0.336 | 0.432 | 678 | 91 | 105 | Stan_Musial_SLN | BAT |
1953 | 8.9 | 0.337 | 0.437 | 698 | 113 | 127 | Stan_Musial_SLN | BAT |
1954 | 10.4 | 0.330 | 0.428 | 705 | 126 | 120 | Stan_Musial_SLN | BAT |
1955 | 6.0 | 0.319 | 0.408 | 655 | 108 | 97 | Stan_Musial_SLN | BAT |
1956 | 4.8 | 0.310 | 0.386 | 682 | 109 | 87 | Stan_Musial_SLN | BAT |
1957 | 6.7 | 0.351 | 0.422 | 579 | 102 | 82 | Stan_Musial_SLN | BAT |
1958 | 0.0 | 0.337 | 0.423 | 549 | 62 | 64 | Stan_Musial_SLN | BAT |
1959 | -1.0 | 0.255 | 0.364 | 404 | 44 | 37 | Stan_Musial_SLN | BAT |
1960 | 3.1 | 0.275 | 0.354 | 376 | 63 | 49 | Stan_Musial_SLN | BAT |
1961 | 0.0 | 0.288 | 0.371 | 431 | 70 | 46 | Stan_Musial_SLN | BAT |
1962 | 3.0 | 0.330 | 0.416 | 505 | 82 | 57 | Stan_Musial_SLN | BAT |
1963 | 0.0 | 0.255 | 0.325 | 379 | 58 | 34 | Stan_Musial_SLN | BAT |
Career WAA Value = 120.2