Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1905 | 0.0 | 0.240 | 0.288 | 164 | 15 | 19 | Ty_Cobb_DET | BAT |
1906 | 0.0 | 0.316 | 0.355 | 394 | 34 | 45 | Ty_Cobb_DET | BAT |
1907 | 11.6 | 0.350 | 0.380 | 642 | 119 | 97 | Ty_Cobb_DET | BAT |
1908 | 9.8 | 0.324 | 0.367 | 635 | 108 | 88 | Ty_Cobb_DET | BAT |
1909 | 12.2 | 0.377 | 0.431 | 651 | 107 | 116 | Ty_Cobb_DET | BAT |
1910 | 9.4 | 0.383 | 0.456 | 590 | 91 | 106 | Ty_Cobb_DET | BAT |
1911 | 14.8 | 0.420 | 0.467 | 654 | 127 | 147 | Ty_Cobb_DET | BAT |
1912 | 7.7 | 0.409 | 0.456 | 609 | 83 | 120 | Ty_Cobb_DET | BAT |
1913 | 4.1 | 0.390 | 0.467 | 501 | 67 | 70 | Ty_Cobb_DET | BAT |
1914 | 5.8 | 0.368 | 0.466 | 414 | 57 | 69 | Ty_Cobb_DET | BAT |
1915 | 12.4 | 0.369 | 0.486 | 700 | 99 | 144 | Ty_Cobb_DET | BAT |
1916 | 7.9 | 0.371 | 0.452 | 637 | 68 | 113 | Ty_Cobb_DET | BAT |
1917 | 9.9 | 0.383 | 0.444 | 672 | 102 | 107 | Ty_Cobb_DET | BAT |
1918 | 7.1 | 0.382 | 0.440 | 474 | 64 | 83 | Ty_Cobb_DET | BAT |
1918 | -0.2 | 4.0 | 4.50 | 2 | 0 | 0 | Ty_Cobb_DET | PITCH |
1919 | 6.5 | 0.384 | 0.429 | 548 | 70 | 92 | Ty_Cobb_DET | BAT |
1920 | 4.9 | 0.334 | 0.416 | 495 | 63 | 86 | Ty_Cobb_DET | BAT |
1921 | 10.4 | 0.389 | 0.452 | 582 | 101 | 124 | Ty_Cobb_DET | BAT |
1922 | 6.2 | 0.401 | 0.462 | 613 | 99 | 99 | Ty_Cobb_DET | BAT |
1923 | 4.8 | 0.340 | 0.413 | 648 | 88 | 103 | Ty_Cobb_DET | BAT |
1924 | 3.6 | 0.338 | 0.418 | 727 | 79 | 115 | Ty_Cobb_DET | BAT |
1925 | 8.9 | 0.378 | 0.468 | 492 | 102 | 97 | Ty_Cobb_DET | BAT |
1925 | 0.0 | 1.0 | 0.00 | 1 | 0 | 0 | Ty_Cobb_DET | PITCH |
1926 | 5.5 | 0.339 | 0.408 | 273 | 62 | 48 | Ty_Cobb_DET | BAT |
1927 | 7.1 | 0.357 | 0.440 | 574 | 93 | 104 | Ty_Cobb_OAK | BAT |
1928 | 0.0 | 0.323 | 0.389 | 393 | 40 | 54 | Ty_Cobb_OAK | BAT |
Career WAA Value = 170.3