Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1907 | 0.0 | 110.3 | 1.88 | 14 | 5 | 9 | Walter_Johnson_MIN | PITCH |
1908 | 4.6 | 256.3 | 1.65 | 36 | 14 | 14 | Walter_Johnson_MIN | PITCH |
1909 | 2.4 | 296.3 | 2.22 | 40 | 13 | 25 | Walter_Johnson_MIN | PITCH |
1910 | 13.2 | 370.0 | 1.36 | 45 | 25 | 17 | Walter_Johnson_MIN | PITCH |
1911 | 12.0 | 322.3 | 1.90 | 40 | 25 | 13 | Walter_Johnson_MIN | PITCH |
1912 | 17.6 | 369.0 | 1.39 | 50 | 33 | 12 | Walter_Johnson_MIN | PITCH |
1913 | 15.9 | 346.0 | 1.14 | 48 | 36 | 7 | Walter_Johnson_MIN | PITCH |
1914 | 9.0 | 371.7 | 1.72 | 51 | 28 | 18 | Walter_Johnson_MIN | PITCH |
1915 | 11.3 | 336.7 | 1.55 | 47 | 27 | 13 | Walter_Johnson_MIN | PITCH |
1916 | 7.0 | 369.7 | 1.90 | 48 | 25 | 20 | Walter_Johnson_MIN | PITCH |
1917 | 3.7 | 326.0 | 2.21 | 47 | 23 | 16 | Walter_Johnson_MIN | PITCH |
1918 | 10.5 | 326.0 | 1.27 | 39 | 23 | 13 | Walter_Johnson_MIN | PITCH |
1919 | 10.9 | 290.3 | 1.49 | 39 | 20 | 14 | Walter_Johnson_MIN | PITCH |
1920 | 0.0 | 143.7 | 3.13 | 21 | 8 | 10 | Walter_Johnson_MIN | PITCH |
1921 | 3.2 | 264.0 | 3.51 | 35 | 17 | 14 | Walter_Johnson_MIN | PITCH |
1922 | 7.7 | 280.0 | 2.99 | 41 | 15 | 16 | Walter_Johnson_MIN | PITCH |
1923 | 3.3 | 261.0 | 3.48 | 42 | 17 | 12 | Walter_Johnson_MIN | PITCH |
1924 | 8.8 | 277.7 | 2.72 | 38 | 23 | 7 | Walter_Johnson_MIN | PITCH |
1925 | 7.2 | 229.0 | 3.07 | 30 | 20 | 7 | Walter_Johnson_MIN | PITCH |
1926 | 2.3 | 260.7 | 3.63 | 33 | 15 | 16 | Walter_Johnson_MIN | PITCH |
1927 | 3.0 | 107.7 | 5.10 | 18 | 5 | 6 | Walter_Johnson_MIN | PITCH |
Career WAA Value = 153.6