Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1951 | 1.2 | 0.274 | 0.356 | 523 | 68 | 59 | Willie_Mays_SFN | BAT |
1952 | 1.0 | 0.236 | 0.326 | 144 | 23 | 17 | Willie_Mays_SFN | BAT |
1954 | 9.5 | 0.345 | 0.411 | 641 | 110 | 119 | Willie_Mays_SFN | BAT |
1955 | 10.8 | 0.319 | 0.400 | 670 | 127 | 123 | Willie_Mays_SFN | BAT |
1956 | 3.5 | 0.296 | 0.369 | 651 | 84 | 101 | Willie_Mays_SFN | BAT |
1957 | 6.8 | 0.333 | 0.407 | 669 | 97 | 112 | Willie_Mays_SFN | BAT |
1958 | 7.7 | 0.347 | 0.419 | 685 | 96 | 121 | Willie_Mays_SFN | BAT |
1959 | 9.2 | 0.313 | 0.381 | 649 | 104 | 125 | Willie_Mays_SFN | BAT |
1960 | 7.0 | 0.319 | 0.381 | 669 | 103 | 107 | Willie_Mays_SFN | BAT |
1961 | 10.6 | 0.308 | 0.393 | 659 | 123 | 129 | Willie_Mays_SFN | BAT |
1962 | 12.3 | 0.304 | 0.384 | 706 | 141 | 130 | Willie_Mays_SFN | BAT |
1963 | 9.2 | 0.314 | 0.380 | 671 | 103 | 115 | Willie_Mays_SFN | BAT |
1964 | 10.6 | 0.296 | 0.383 | 665 | 111 | 121 | Willie_Mays_SFN | BAT |
1965 | 10.8 | 0.317 | 0.398 | 638 | 112 | 118 | Willie_Mays_SFN | BAT |
1966 | 7.9 | 0.288 | 0.368 | 629 | 103 | 99 | Willie_Mays_SFN | BAT |
1967 | 5.5 | 0.263 | 0.334 | 544 | 70 | 83 | Willie_Mays_SFN | BAT |
1968 | 6.8 | 0.289 | 0.372 | 573 | 79 | 84 | Willie_Mays_SFN | BAT |
1969 | 3.3 | 0.283 | 0.362 | 459 | 58 | 64 | Willie_Mays_SFN | BAT |
1970 | 6.4 | 0.291 | 0.390 | 566 | 83 | 94 | Willie_Mays_SFN | BAT |
1971 | 4.2 | 0.271 | 0.425 | 537 | 61 | 82 | Willie_Mays_SFN | BAT |
1972 | -0.0 | 0.250 | 0.400 | 309 | 22 | 35 | Willie_Mays_TOT | BAT |
1972 | -0.0 | 0.184 | 0.394 | 67 | 3 | 8 | Willie_Mays_SFN | BAT |
1972 | 0.1 | 0.267 | 0.402 | 242 | 19 | 27 | Willie_Mays_NYN | BAT |
1973 | -0.2 | 0.211 | 0.303 | 239 | 25 | 24 | Willie_Mays_NYN | BAT |
Career WAA Value = 144.2