Year | WAA | BA/IP | OBP/ERA | PA/G | RBI/W | R/L | Name_Tm | BAT/PITCH |
---|---|---|---|---|---|---|---|---|
1962 | -0.3 | 0.290 | 0.353 | 34 | 4 | 1 | Willie_Stargell_PIT | BAT |
1963 | 1.6 | 0.243 | 0.290 | 328 | 47 | 34 | Willie_Stargell_PIT | BAT |
1964 | 4.3 | 0.273 | 0.304 | 443 | 78 | 53 | Willie_Stargell_PIT | BAT |
1965 | 6.5 | 0.272 | 0.328 | 582 | 107 | 68 | Willie_Stargell_PIT | BAT |
1966 | 8.4 | 0.315 | 0.381 | 549 | 102 | 84 | Willie_Stargell_PIT | BAT |
1967 | 2.9 | 0.271 | 0.365 | 536 | 73 | 54 | Willie_Stargell_PIT | BAT |
1968 | 4.2 | 0.237 | 0.315 | 496 | 67 | 57 | Willie_Stargell_PIT | BAT |
1969 | 6.6 | 0.307 | 0.382 | 594 | 92 | 89 | Willie_Stargell_PIT | BAT |
1970 | 4.4 | 0.264 | 0.329 | 529 | 85 | 70 | Willie_Stargell_PIT | BAT |
1971 | 12.3 | 0.295 | 0.398 | 606 | 125 | 104 | Willie_Stargell_PIT | BAT |
1972 | 9.1 | 0.293 | 0.373 | 569 | 112 | 75 | Willie_Stargell_PIT | BAT |
1973 | 10.4 | 0.299 | 0.392 | 609 | 119 | 106 | Willie_Stargell_PIT | BAT |
1974 | 7.0 | 0.301 | 0.407 | 605 | 96 | 90 | Willie_Stargell_PIT | BAT |
1975 | 5.3 | 0.295 | 0.375 | 526 | 90 | 71 | Willie_Stargell_PIT | BAT |
1976 | 2.3 | 0.257 | 0.339 | 487 | 65 | 54 | Willie_Stargell_PIT | BAT |
1977 | 1.6 | 0.274 | 0.383 | 222 | 35 | 29 | Willie_Stargell_PIT | BAT |
1978 | 6.8 | 0.295 | 0.382 | 450 | 97 | 60 | Willie_Stargell_PIT | BAT |
1979 | 4.0 | 0.281 | 0.352 | 480 | 82 | 60 | Willie_Stargell_PIT | BAT |
1980 | 1.7 | 0.262 | 0.351 | 231 | 38 | 28 | Willie_Stargell_PIT | BAT |
1981 | -0.3 | 0.283 | 0.333 | 66 | 9 | 2 | Willie_Stargell_PIT | BAT |
1982 | 0.5 | 0.233 | 0.318 | 85 | 17 | 6 | Willie_Stargell_PIT | BAT |
Career WAA Value = 99.1